Explore our library of Generac generators.
Generac’s Guardian Series generators provide the automatic backup power you need to protect your home and family during a power outage. Connected to your existing LP or natural gas fuel supply, it kicks in within seconds of sensing power loss—automatically—and runs for as long as necessary until utility power returns. Choose from Generac’s industry leading lineup to power just the essentials or Generac’s 24kW, the largest air-cooled generator in the market, for whole-house coverage.
Are purpose-built, pressure-lubricated engines capable of handling the rigors of generator use, resulting in power that’s more reliable and requires less routine maintenance than any competitive engine.
Delivers best-in-class power quality with less than 5% total harmonic distortion for clean, smooth operation of sensitive electronics and appliances.
Runs at a lower RPM for a five or twelve minute test, making generators significantly quieter than other brands, while consuming less fuel.
Features a multilingual LCD display that allows you to monitor battery status and track maintenance intervals to ensure your generator is always in top operating condition.
Our RhinoCoat™ powder-coated finish helps make corrosion-resistant aluminum perfect for all weather conditions.
Specifications | 10/9kW | 14/14kW | 18/17kW | 22/19.5kW | 24/21kW |
---|---|---|---|---|---|
Generator Only Model | 7171 | 7223 | 7226 | 7042 | 7209 |
Generator/100 Amp Select Circuit Switch Model | 7172 | 7224 | - | - | - |
Generator/200 Amp Service Rated Load Shedding Smart Switch Package Model | - | 7225 | 7228 | 7043 | 7210 |
Voltage (Single Phase) | 120/240 | 120/240 | 120/240 | 120/240 | 120/240 |
Amps @ 240V LPG | 41.7 | 58.3 | 75.0 | 91.7 | 100 |
Amps @ 240V NG | 37.5 | 58.3 | 70.8 | 81.3 | 87.5 |
Engine/Alternator RPM | 3600/3600 | 3600/3600 | 3600/3600 | 3600/3600 | 3600/3600 |
Engine | Generac G-Force | Generac G-Force | Generac G-Force | Generac G-Force | Generac G-Force |
Engine Displacement | 460cc | 816cc | 816cc | 999cc | 999cc |
Fuel Consumption @ 1/2 Load - NG cu. ft/hr | 101 | 195 | 169 | 228*/203 | 203 |
Fuel Consumption @ Full Load - NG cu. ft/hr | 127 | 256 | 247 | 327*/306 | 306 |
Fuel Consumption @ 1/2 Load - LPG cu. ft/hr (gal/hr) | 36 (0.97) | 65 (1.81) | 62 (1.70) | 92 (2.53)* | 92 (2.53) |
Fuel Consumption @ Full Load - LPG cu. ft/hr (gal/hr) | 54 (1.48) | 112 (3.07) | 110 (3.02) | 142 (3.90)* | 142 (3.90) |
Quiet-Test Mode | Yes | Yes | Yes | Yes | Yes |
db(A) at Exercise | 57 | 55 | 55 | 57 | 57 |
db(A) at Normal Operating Load | 61 | 65 | 65 | 67 | 67 |
Enclosure | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Enclosure Color | Bisque | Bisque | Bisque | Bisque | Bisque |
Warranty | 5-Year Limited | 5-Year Limited | 5-Year Limited | 5-Year Limited | 5-Year Limited |
Dimensions - L” x W” x H” in. (mm) | 48 x 25 x 29 (1218 x 638 x 727) | 48 x 25 x 29 (1218 x 638 x 727) | 48 x 25 x 29 (1218 x 638 x 727) | 48 x 25 x 29 (1218 x 638 x 727) | 48 x 25 x 29 (1218 x 638 x 727) |
Weight (lb) | 338 | 385 | 420 | 466*/445 | 455 |
Mobile Link Wireless Connectivity | Yes | Yes | Yes | Yes | Yes |
Generac’s 7.5 kW Powerpact home standby generator is the affordable, automatic alternative to portable backup power. Features incorporate the quality and reliability of the best selling Guardian Series, while remaining the most affordable home standby generator available. Runs on LP or natural gas.
Specifications | 7.5/6kW |
---|---|
Pre-packaged Model | 6998/6999 |
Voltage (Single Phase) | 240 |
Amps @ 240V LPG | 31.25 |
Amps @ 240V NG | 25.0 |
Engine/Alternator RPM | 3600/3600 |
Engine | OHV |
Engine Displacement | 420cc |
Fuel Consumption @ Full Load - NG cu. ft/hr | 117 |
Fuel Consumption @ Full Load - LPG cu. ft/hr (gal/hr) | 51.6 (1.42) |
Quiet-Test Mode | No |
db(A) at Exercise | 69 |
db(A) at Normal Operating Load | 67 |
Enclosure | Aluminum |
Enclosure Color | Bisque |
Warranty | 3-Year Limited |
Dimensions - L” x W” x H” in. | 36 x 27 x 25 |
Weight (lb) | 280 |
Generac offers the only automatic standby generator engineered specifically for off-grid applications. The EcoGen eliminates the expense and unreliability previously associated with alternative energy backup power options, instead providing affordable, reliable, low emission, off-grid standby power.
Specifications | 15/15kW |
---|---|
Non pre-packaged Model | 7163 |
Voltage (Single Phase) | 240 |
Amps @ 240V LPG | 62.5 |
Amps @ 240V NG | 62.5 |
Engine/Alternator RPM | 3600 |
Engine | G-Force |
Engine Displacement | 999cc |
Fuel Consumption @ Full Load - NG cu. ft/hr | 312 |
Fuel Consumption @ Full Load - LPG cu. ft/hr (gal/hr) | 116 (3.19) |
Quiet-Test Mode | No |
db(A) at Exercise | - |
db(A) at Normal Operating Load | 63 |
Enclosure | Aluminum |
Enclosure Color | Bisque |
Warranty | 3-Year 2000 Hour Limited |
Dimensions - L” x W” x H” in. | 48 x 25 x 29 |
Weight (lb) | 526 |